This repository has been archived on 2024-08-16. You can view files and clone it, but cannot push or open issues or pull requests.
sota/Modelling/Sources/Maya/scenes/Dining table and chair.ma
Sc0rch-thinks 795cbe7a18 modelling: texture+export assets(4)
assets are the dining table and chair, couch and desk setup
2024-08-11 00:38:02 +08:00

1923 lines
136 KiB (Stored with Git LFS)
Mathematica

//Maya ASCII 2025 scene
//Name: Dining table and chair.ma
//Last modified: Sat, Aug 10, 2024 11:51:54 PM
//Codeset: 1252
requires maya "2025";
requires "stereoCamera" "10.0";
requires -nodeType "aiOptions" -nodeType "aiAOVDriver" -nodeType "aiAOVFilter" -nodeType "aiStandardSurface"
-nodeType "aiImagerDenoiserOidn" "mtoa" "5.4.1.2";
requires -nodeType "mayaUsdLayerManager" -dataType "pxrUsdStageData" "mayaUsdPlugin" "0.28.0";
requires "stereoCamera" "10.0";
currentUnit -l centimeter -a degree -t film;
fileInfo "application" "maya";
fileInfo "product" "Maya 2025";
fileInfo "version" "2025";
fileInfo "cutIdentifier" "202404240506-c155a58772";
fileInfo "osv" "Windows 11 IoT Enterprise LTSC 2024 v2009 (Build: 26100)";
fileInfo "UUID" "C66C0CEF-47CA-E231-7982-71B196059ED3";
createNode transform -s -n "persp";
rename -uid "30C345C6-4BCC-09D1-F33A-0D8D26D51594";
setAttr ".v" no;
setAttr ".t" -type "double3" -144.11656246873792 114.11975124661767 215.60003782103161 ;
setAttr ".r" -type "double3" -20.138352720058514 -2192.1999999987788 -9.396656723121544e-16 ;
createNode camera -s -n "perspShape" -p "persp";
rename -uid "38C15036-476D-F284-1BF9-7CBE7D68A0FD";
setAttr -k off ".v" no;
setAttr ".fl" 34.999999999999993;
setAttr ".coi" 270.67611968737856;
setAttr ".imn" -type "string" "persp";
setAttr ".den" -type "string" "persp_depth";
setAttr ".man" -type "string" "persp_mask";
setAttr ".tp" -type "double3" 0 44.723876953125 -0.90241146087646484 ;
setAttr ".hc" -type "string" "viewSet -p %camera";
createNode transform -s -n "top";
rename -uid "BA2D9BD3-4160-49BD-0854-00A8B6703796";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 1000.1 0 ;
setAttr ".r" -type "double3" -90 0 0 ;
createNode camera -s -n "topShape" -p "top";
rename -uid "84C8A4E3-46A9-8F60-FA77-44B44753F350";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 1000.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "top";
setAttr ".den" -type "string" "top_depth";
setAttr ".man" -type "string" "top_mask";
setAttr ".hc" -type "string" "viewSet -t %camera";
setAttr ".o" yes;
setAttr ".ai_translator" -type "string" "orthographic";
createNode transform -s -n "front";
rename -uid "0B046809-484D-D76F-05E4-9D8A03F6FA68";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 0 1000.1 ;
createNode camera -s -n "frontShape" -p "front";
rename -uid "62ED3EB9-4C70-533B-8A0B-6FA3EF67DDCE";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 1000.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "front";
setAttr ".den" -type "string" "front_depth";
setAttr ".man" -type "string" "front_mask";
setAttr ".hc" -type "string" "viewSet -f %camera";
setAttr ".o" yes;
setAttr ".ai_translator" -type "string" "orthographic";
createNode transform -s -n "side";
rename -uid "2C6E89BD-4CED-0F74-6252-6593CBBEA217";
setAttr ".v" no;
setAttr ".t" -type "double3" 1000.1 0 0 ;
setAttr ".r" -type "double3" 0 90 0 ;
createNode camera -s -n "sideShape" -p "side";
rename -uid "1210087D-49EE-8AF6-FD4A-AD9BF60C9553";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 1000.1;
setAttr ".ow" 88.342072437089769;
setAttr ".imn" -type "string" "side";
setAttr ".den" -type "string" "side_depth";
setAttr ".man" -type "string" "side_mask";
setAttr ".hc" -type "string" "viewSet -s %camera";
setAttr ".o" yes;
setAttr ".ai_translator" -type "string" "orthographic";
createNode transform -n "DiningTable";
rename -uid "17B3467B-4246-94C8-39AC-5C83F5F20D62";
setAttr ".rp" -type "double3" 0 70 0 ;
setAttr ".sp" -type "double3" 0 70 0 ;
createNode mesh -n "DiningTableShape" -p "DiningTable";
rename -uid "C18DBA64-403B-137E-F39F-CABF9AF6C5C5";
setAttr -k off ".v";
setAttr ".iog[0].og[0].gcl" -type "componentList" 1 "f[0:111]";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr -s 6 ".gtag";
setAttr ".gtag[0].gtagnm" -type "string" "back";
setAttr ".gtag[0].gtagcmp" -type "componentList" 4 "f[2]" "f[8]" "f[12]" "f[16]";
setAttr ".gtag[1].gtagnm" -type "string" "bottom";
setAttr ".gtag[1].gtagcmp" -type "componentList" 7 "f[3]" "f[9]" "f[13]" "f[17]" "f[19:22]" "f[29:32]" "f[44:111]";
setAttr ".gtag[2].gtagnm" -type "string" "front";
setAttr ".gtag[2].gtagcmp" -type "componentList" 4 "f[0]" "f[6]" "f[10]" "f[14]";
setAttr ".gtag[3].gtagnm" -type "string" "left";
setAttr ".gtag[3].gtagcmp" -type "componentList" 4 "f[5]" "f[18]" "f[28]" "f[38]";
setAttr ".gtag[4].gtagnm" -type "string" "right";
setAttr ".gtag[4].gtagcmp" -type "componentList" 4 "f[4]" "f[23]" "f[33]" "f[43]";
setAttr ".gtag[5].gtagnm" -type "string" "top";
setAttr ".gtag[5].gtagcmp" -type "componentList" 7 "f[1]" "f[7]" "f[11]" "f[15]" "f[24:27]" "f[34:37]" "f[39:42]";
setAttr ".pv" -type "double2" 0.22707197815179825 0.48032531142234802 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 248 ".uvst[0].uvsp[0:247]" -type "float2" 0.81204218 0.20366758
0.71376598 0.20366761 0.40482506 0.84897757 0.4213886 0.84896147 0.4048152 0.83892089
0.42137873 0.83890486 0.42119244 0.64783251 0.40462893 0.64784861 0.59785068 0.19419865
0.69612676 0.19419858 0.79084486 0.18896753 0.61998254 0.20237613 0.61049008 0.20237702
0.8003372 0.18896753 0.71376598 0.20366761 0.80133253 0.19419865 0.090107769 0.83922791
0.090117514 0.84928441 0.80133259 0.20366758 0.2557531 0.84912288 0.25566623 0.64799386
0.81204212 0.2036674 0.10668111 0.8492682 0.10667124 0.8392117 0.25574332 0.83906651
0.25564384 0.84912282 0.25555688 0.64799392 0.10648495 0.64813936 0.69612676 0.19419858
0.255665 0.65805054 0.80133253 0.20366746 0.80133259 0.19419856 0.089921385 0.64815545
0.59785068 0.1941985 0.61048877 0.18674242 0.79084492 0.18896782 0.61998254 0.20237598
0.61049014 0.20237693 0.6085602 0.20366758 0.42120224 0.65788883 0.80033654 0.18672574
0.80033726 0.18896782 0.79084492 0.1889677 0.79084414 0.18672657 0.25564504 0.83906639
0.6085602 0.19419865 0.60856014 0.20366776 0.79084492 0.18896776 0.79084414 0.18672645
0.8003366 0.18672562 0.80033731 0.18896788 0.08993116 0.65821189 0.60856014 0.1941985
0.10649478 0.65819573 0.25556678 0.65805048 0.40463871 0.65790516 0.42129058 0.74839699
0.7049464 0.20366761 0.7049464 0.19419858 0.70541239 0.2023685 0.17438075 0.33924344
0.24697955 0.3392441 0.7049464 0.19419856 0.25565505 0.7485584 0.7049464 0.20366758
0.2469763 0.62140685 0.27976283 0.62140739 0.70494634 0.19419858 0.70541263 0.2023685
0.70494634 0.19419856 0.090019435 0.74871987 0.10658303 0.7487039 0.25565499 0.74855846
0.40472698 0.74841315 0.17438121 0.33924323 0.24697995 0.33924428 0.24697651 0.62140673
0.27976307 0.62140709 0.19428688 0.33924359 0.22707343 0.33924398 0.19428378 0.62140614
0.22707038 0.62140656 0.19428359 0.6214062 0.22707012 0.62140661 0.1942872 0.3392435
0.22707386 0.33924398 0.61998188 0.20013487 0.79084575 0.1867435 0.59932262 0.20237797
0.8003372 0.20013505 0.79084575 0.1867435 0.8003372 0.20013529 0.61998177 0.20013481
0.59932268 0.20237795 0.80033726 0.20013523 0.81150401 0.18672472 0.61998093 0.20235911
0.61998183 0.20013511 0.61998188 0.20013481 0.61998093 0.20235905 0.81150413 0.18672466
0.80033731 0.20013529 0.7054134 0.18896753 0.70541334 0.20013511 0.70541269 0.18673396
0.70541334 0.20013505 0.70541334 0.18896759 0.70541334 0.20013505 0.70541269 0.18673408
0.70541334 0.20013505 0.22707005 0.62140661 0.24697624 0.62140679 0.19428357 0.62140608
0.17437744 0.6214059 0.22707365 0.33924395 0.24697979 0.33924413 0.27976635 0.3392446
0.19428706 0.33924362 0.19428724 0.33924368 0.22707386 0.33924392 0.24697994 0.33924431
0.27976653 0.33924469 0.24697669 0.62140673 0.22707058 0.62140644 0.19428399 0.62140626
0.17437787 0.62140602 0.59785062 0.20366754 0.7908439 0.20237851 0.69612682 0.20366761
0.60856009 0.19419873 0.81204218 0.19419843 0.71376598 0.19419858 0.80133253 0.20366769
0.61998272 0.18672419 0.69612676 0.20366761 0.60856014 0.19419858 0.79084396 0.20237839
0.59785068 0.20366763 0.61998272 0.18672431 0.81204218 0.19419858 0.71376598 0.19419858
0.80133259 0.20366754 0.40471691 0.83908308 0.40472704 0.74857503 0.1065729 0.83904994
0.106583 0.74854177 0.082832515 0.65821874 0.08292082 0.74872684 0.42830086 0.65788198
0.42838919 0.74839002 0.083009064 0.83923495 0.090124458 0.85638291 0.10659307 0.65803367
0.10659423 0.64797729 0.40473717 0.65806699 0.40483192 0.85607606 0.42847747 0.83889794
0.42848724 0.84895444 0.1064781 0.64104068 0.08282277 0.64816231 0.4047159 0.84913957
0.42118558 0.64073384 0.79084575 0.1867438 0.70541418 0.18673402 0.6085602 0.20366763
0.7049464 0.2036676 0.80133259 0.19419861 0.61998093 0.2023589 0.59785068 0.19419861
0.71376598 0.20366761 0.71376598 0.19419864 0.59785068 0.20366758 0.69612676 0.19419858
0.69612676 0.20366761 0.81204218 0.20366754 0.81204212 0.19419856 0.60856014 0.20366748
0.70494622 0.2036676 0.79084575 0.1867438 0.7054143 0.18673402 0.61998093 0.20235878
0.80133247 0.19419843 0.71376598 0.20366758 0.71376598 0.19419858 0.59785056 0.19419879
0.59785062 0.20366776 0.81204218 0.20366766 0.81204212 0.19419865 0.69612682 0.19419864
0.6961267 0.20366761 0.70541406 0.20236859 0.79084557 0.20236096 0.70541334 0.18896759
0.61998188 0.18896735 0.70541418 0.18673408 0.61998272 0.18672454 0.70541245 0.20236865
0.79084486 0.20013529 0.705414 0.20236862 0.79084551 0.20236105 0.70541334 0.18896753
0.61998183 0.18896753 0.70541418 0.18673408 0.61998272 0.18672454 0.70541245 0.20236865
0.79084486 0.20013523 0.79084486 0.20013511 0.61998117 0.18674159 0.61998188 0.18896735
0.79084402 0.20237806 0.7908448 0.20013529 0.61998105 0.18674159 0.61998188 0.18896735
0.79084402 0.20237806 0.80033797 0.20236012 0.81150544 0.20235923 0.61048943 0.18896729
0.61048949 0.20013481 0.61048949 0.18896753 0.80033791 0.20236027 0.81150544 0.2023592
0.61048949 0.20013511 0.61048949 0.18896729 0.61048937 0.20013481 0.80033726 0.18896788
0.59932125 0.18674338 0.61048877 0.18674242 0.59932125 0.18674344 0.61048949 0.18896735
0.61048949 0.20013487 0.27976653 0.33924463 0.2797628 0.62140715 0.17437765 0.62140596
0.17438094 0.33924338 0.17437743 0.6214059 0.17438114 0.33924341 0.27976611 0.33924448
0.27976328 0.62140703 0.10668799 0.85636687 0.40473825 0.64801049 0.1065717 0.84910631
0.40462202 0.64074993 0.25555003 0.64089525 0.25575998 0.85622156 0.089914471 0.64105695
0.42829114 0.64782554 0.083018869 0.84929121 0.42139545 0.85606009;
setAttr ".cuvs" -type "string" "map1";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".covm[0]" 0 1 1;
setAttr ".cdvm[0]" 0 1 1;
setAttr -s 110 ".pt[0:109]" -type "float3" 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5
0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0 0 70.5 0;
setAttr -s 110 ".vt[0:109]" -70 -1.5 42.5 70 -1.5 42.5 -70 1.5 42.5 70 1.5 42.5
-70 1.5 -42.5 70 1.5 -42.5 -70 -1.5 -42.5 70 -1.5 -42.5 0 -1.5 42.5 0 1.5 42.5 0 1.5 -42.5
0 -1.5 -42.5 -63 -1.5 42.5 -63 1.5 42.5 -63 1.5 -42.5 -63 -1.5 -42.5 63 -1.5 42.5
63 1.5 42.5 63 1.5 -42.5 63 -1.5 -42.5 -70 1.5 0 -70 -1.5 0 -63 -1.5 0 0 -1.5 0 63 -1.5 0
70 -1.5 0 70 1.5 0 63 1.5 0 0 1.5 0 -63 1.5 0 -70 1.5 38.25 -70 -1.5 38.25 -63 -1.5 38.25
0 -1.5 38.25 63 -1.5 38.25 70 -1.5 38.25 70 1.5 38.25 62.99999619 1.5 38.25 0 1.5 38.25
-62.99999619 1.5 38.25 -70 -1.5 -38.25 -70 1.5 -38.25 -63 1.5 -38.25 0 1.5 -38.25
63 1.5 -38.25 70 1.5 -38.25 70 -1.5 -38.25 62.99999619 -1.5 -38.25 0 -1.5 -38.25
-62.99999619 -1.5 -38.25 -70 -5.25769043 38.25 -63 -5.25769043 38.25 -63 -5.25769043 42.5
-70 -5.25769043 42.5 -70 -5.25769043 -42.5 -63 -5.25769043 -42.5 -62.99999619 -5.25769043 -38.25
-70 -5.25769043 -38.25 -70 -5.25769043 0 -63 -5.25769043 0 63 -5.25769043 38.25 63 -5.25769043 42.5
70 -5.25769043 38.25 70 -5.25769043 42.5 70 -5.25769043 -38.25 62.99999619 -5.25769043 -38.25
63 -5.25769043 -42.5 70 -5.25769043 -42.5 63 -5.25769043 0 70 -5.25769043 0 -70 -65.5 38.25
-63 -65.5 38.25 -63 -65.5 42.5 -70 -65.5 42.5 63 -65.5 38.25 63 -65.5 42.5 70 -65.5 38.25
70 -65.5 42.5 -70 -65.5 -42.5 -63 -65.5 -42.5 -62.99999619 -65.5 -38.25 -70 -65.5 -38.25
70 -65.5 -38.25 62.99999619 -65.5 -38.25 63 -65.5 -42.5 70 -65.5 -42.5 -70 -70.5 38.25
-63 -70.5 38.25 -63 -70.5 42.5 -70 -70.5 42.5 63 -70.5 38.25 63 -70.5 42.5 70 -70.5 38.25
70 -70.5 42.5 -70 -70.5 -42.5 -63 -70.5 -42.5 -62.99999619 -70.5 -38.25 -70 -70.5 -38.25
70 -70.5 -38.25 62.99999619 -70.5 -38.25 63 -70.5 -42.5 70 -70.5 -42.5 -63 -65.5 0
-70 -65.5 0 -70 -70.5 0 -63 -70.5 0 70 -65.5 0 63 -65.5 0 63 -70.5 0 70 -70.5 0;
setAttr -s 224 ".ed";
setAttr ".ed[0:165]" 0 12 0 2 13 0 4 14 0 6 15 0 0 2 0 1 3 0 2 30 0 3 36 0
4 6 0 5 7 0 6 40 0 7 46 0 8 16 0 9 17 0 10 18 0 11 19 0 8 9 1 9 38 1 10 11 1 11 48 1
12 8 0 13 9 0 14 10 0 15 11 0 12 13 1 13 39 1 14 15 1 15 49 0 16 1 0 17 3 0 18 5 0
19 7 0 16 17 1 17 37 1 18 19 1 19 47 0 20 41 0 21 31 0 22 32 0 23 33 1 24 34 0 25 35 0
26 45 0 27 44 1 28 43 1 29 42 1 20 21 1 22 23 1 23 24 1 25 26 1 26 27 1 27 28 1 28 29 1
29 20 1 30 20 0 31 0 0 32 12 0 33 8 1 34 16 0 35 1 0 36 26 0 37 27 1 38 28 1 39 29 1
30 31 1 32 33 1 33 34 1 35 36 1 36 37 1 37 38 1 38 39 1 39 30 1 40 21 0 41 4 0 42 14 1
43 10 1 44 18 1 45 5 0 46 25 0 47 24 0 48 23 1 49 22 0 40 41 1 41 42 1 42 43 1 43 44 1
44 45 1 45 46 1 47 48 1 48 49 1 31 50 0 32 51 0 50 51 0 12 52 0 51 52 0 0 53 0 53 52 0
50 53 0 6 54 0 15 55 0 54 55 0 49 56 0 55 56 0 40 57 0 56 57 0 54 57 0 21 58 0 22 59 0
58 59 1 59 51 0 58 50 0 56 59 0 57 58 0 34 60 0 16 61 0 60 61 0 35 62 0 60 62 0 1 63 0
62 63 0 61 63 0 46 64 0 47 65 0 64 65 0 19 66 0 66 65 0 7 67 0 66 67 0 67 64 0 24 68 0
68 60 0 25 69 0 68 69 1 69 62 0 65 68 0 64 69 0 50 70 0 51 71 0 70 71 0 52 72 0 71 72 0
53 73 0 73 72 0 70 73 0 60 74 0 61 75 0 74 75 0 62 76 0 74 76 0 63 77 0 76 77 0 75 77 0
54 78 0 55 79 0 78 79 0 56 80 0 79 80 0 57 81 0 80 81 0 78 81 0 64 82 0 65 83 0 82 83 0
66 84 0 84 83 0 67 85 0;
setAttr ".ed[166:223]" 84 85 0 85 82 0 70 86 0 71 87 0 86 87 0 72 88 0 87 88 0
73 89 0 89 88 0 86 89 0 74 90 0 75 91 0 90 91 0 76 92 0 90 92 0 77 93 0 92 93 0 91 93 0
78 94 0 79 95 0 94 95 0 80 96 0 95 96 0 81 97 0 96 97 0 94 97 0 82 98 0 83 99 0 98 99 0
84 100 0 100 99 0 85 101 0 100 101 0 101 98 0 76 106 0 92 109 0 90 108 0 74 107 0
71 102 0 87 105 0 86 104 0 70 103 0 102 80 0 103 81 0 104 97 0 105 96 0 102 103 1
103 104 1 104 105 1 105 102 1 106 82 0 107 83 0 108 99 0 109 98 0 106 107 1 107 108 1
108 109 1 109 106 1;
setAttr -s 112 -ch 448 ".fc[0:111]" -type "polyFaces"
f 4 0 24 -2 -5
mu 0 4 247 155 2 3
f 4 1 25 71 -7
mu 0 4 3 2 4 5
f 4 2 26 -4 -9
mu 0 4 6 7 241 161
f 4 170 172 -175 -176
mu 0 4 207 11 12 226
f 4 -60 67 -8 -6
mu 0 4 246 150 16 17
f 4 64 55 4 6
mu 0 4 5 156 157 3
f 4 -17 12 32 -14
mu 0 4 19 243 238 22
f 4 69 -18 13 33
mu 0 4 23 24 19 22
f 4 -19 14 34 -16
mu 0 4 242 26 27 158
f 4 -58 66 58 -13
mu 0 4 20 29 152 153
f 4 -25 20 16 -22
mu 0 4 2 155 243 19
f 4 70 -26 21 17
mu 0 4 24 4 2 19
f 4 -27 22 18 -24
mu 0 4 241 7 26 242
f 4 -57 65 57 -21
mu 0 4 239 154 29 20
f 4 -33 28 5 -30
mu 0 4 22 238 151 17
f 4 68 -34 29 7
mu 0 4 16 23 22 17
f 4 -35 30 9 -32
mu 0 4 158 27 32 244
f 4 -179 180 182 -184
mu 0 4 34 211 36 37
f 4 10 82 73 8
mu 0 4 245 148 39 6
f 4 186 188 190 -192
mu 0 4 40 219 199 43
f 4 89 -28 23 19
mu 0 4 44 142 160 25
f 4 88 -20 15 35
mu 0 4 144 44 25 240
f 4 194 -197 198 199
mu 0 4 191 48 49 214
f 4 87 -12 -10 -78
mu 0 4 51 146 159 32
f 4 -77 86 77 -31
mu 0 4 27 53 51 32
f 4 -76 85 76 -15
mu 0 4 26 54 53 27
f 4 -75 84 75 -23
mu 0 4 7 55 54 26
f 4 83 74 -3 -74
mu 0 4 39 55 7 6
f 4 46 37 -65 54
mu 0 4 56 149 156 5
f 4 108 109 -93 -111
mu 0 4 163 59 167 138
f 4 -66 -39 47 39
mu 0 4 29 154 143 63
f 4 -67 -40 48 40
mu 0 4 152 29 63 145
f 4 -118 -131 132 133
mu 0 4 180 133 179 68
f 4 -68 -42 49 -61
mu 0 4 16 150 147 70
f 4 50 -62 -69 60
mu 0 4 70 71 23 16
f 4 51 -63 -70 61
mu 0 4 71 72 24 23
f 4 52 -64 -71 62
mu 0 4 72 73 4 24
f 4 -72 63 53 -55
mu 0 4 5 4 73 56
f 4 -83 72 -47 36
mu 0 4 39 148 149 56
f 4 -54 45 -84 -37
mu 0 4 56 73 55 39
f 4 -85 -46 -53 44
mu 0 4 54 55 73 72
f 4 -86 -45 -52 43
mu 0 4 53 54 72 71
f 4 -87 -44 -51 42
mu 0 4 51 53 71 70
f 4 -50 -79 -88 -43
mu 0 4 70 147 146 51
f 4 -133 -135 -124 135
mu 0 4 68 179 178 127
f 4 -49 -81 -89 79
mu 0 4 145 63 44 144
f 4 -48 -82 -90 80
mu 0 4 63 143 142 44
f 4 -105 111 -109 -113
mu 0 4 162 136 59 163
f 4 56 93 -95 -92
mu 0 4 31 175 174 141
f 4 -1 95 96 -94
mu 0 4 1 173 172 140
f 4 -56 90 97 -96
mu 0 4 0 18 166 139
f 4 3 99 -101 -99
mu 0 4 9 170 169 134
f 4 27 101 -103 -100
mu 0 4 8 45 164 137
f 4 -11 98 105 -104
mu 0 4 38 171 168 135
f 4 38 91 -110 -108
mu 0 4 62 31 141 165
f 4 -38 106 110 -91
mu 0 4 18 57 58 166
f 4 81 107 -112 -102
mu 0 4 45 62 165 164
f 4 -73 103 112 -107
mu 0 4 57 38 135 58
f 4 -59 113 115 -115
mu 0 4 21 30 181 130
f 4 59 118 -120 -117
mu 0 4 15 187 186 132
f 4 -29 114 120 -119
mu 0 4 14 189 188 131
f 4 -36 124 125 -123
mu 0 4 46 185 184 129
f 4 31 126 -128 -125
mu 0 4 28 183 182 128
f 4 11 121 -129 -127
mu 0 4 33 52 176 126
f 4 -41 129 130 -114
mu 0 4 30 64 67 181
f 4 41 116 -134 -132
mu 0 4 69 15 132 177
f 4 -80 122 134 -130
mu 0 4 64 46 129 67
f 4 78 131 -136 -122
mu 0 4 52 69 177 176
f 4 92 137 -139 -137
mu 0 4 61 236 237 122
f 4 94 139 -141 -138
mu 0 4 60 78 124 125
f 4 -97 141 142 -140
mu 0 4 78 79 123 124
f 4 -98 136 143 -142
mu 0 4 79 61 122 123
f 4 -116 144 146 -146
mu 0 4 82 234 235 118
f 4 117 147 -149 -145
mu 0 4 66 65 120 121
f 4 119 149 -151 -148
mu 0 4 65 83 119 120
f 4 -121 145 151 -150
mu 0 4 83 82 118 119
f 4 100 153 -155 -153
mu 0 4 81 80 117 114
f 4 102 155 -157 -154
mu 0 4 80 232 233 117
f 4 104 157 -159 -156
mu 0 4 77 76 115 116
f 4 -106 152 159 -158
mu 0 4 76 81 114 115
f 4 123 161 -163 -161
mu 0 4 75 230 231 111
f 4 -126 163 164 -162
mu 0 4 74 84 112 113
f 4 127 165 -167 -164
mu 0 4 84 85 110 112
f 4 128 160 -168 -166
mu 0 4 85 75 111 110
f 4 140 171 -173 -170
mu 0 4 86 229 228 208
f 4 -143 173 174 -172
mu 0 4 88 227 226 12
f 4 -144 168 175 -174
mu 0 4 89 206 10 13
f 4 -147 176 178 -178
mu 0 4 91 210 35 224
f 4 150 181 -183 -180
mu 0 4 92 223 222 212
f 4 -152 177 183 -182
mu 0 4 93 225 34 37
f 4 154 185 -187 -185
mu 0 4 95 220 219 40
f 4 156 187 -189 -186
mu 0 4 94 205 42 41
f 4 -160 184 191 -190
mu 0 4 97 221 218 201
f 4 -165 195 196 -194
mu 0 4 98 217 216 193
f 4 166 197 -199 -196
mu 0 4 100 215 214 49
f 4 167 192 -200 -198
mu 0 4 101 197 47 50
f 4 179 201 223 -201
mu 0 4 92 212 102 103
f 4 -181 202 222 -202
mu 0 4 36 211 104 190
f 4 -177 203 221 -203
mu 0 4 35 210 105 192
f 4 148 200 220 -204
mu 0 4 90 213 196 194
f 4 169 205 215 -205
mu 0 4 86 208 106 107
f 4 -171 206 214 -206
mu 0 4 11 207 108 198
f 4 -169 207 213 -207
mu 0 4 10 206 109 200
f 4 138 204 212 -208
mu 0 4 87 209 204 202
f 4 -213 208 158 -210
mu 0 4 202 204 96 203
f 4 -214 209 189 -211
mu 0 4 200 109 97 201
f 4 -215 210 -191 -212
mu 0 4 198 108 43 199
f 4 -216 211 -188 -209
mu 0 4 107 106 42 205
f 4 -221 216 162 -218
mu 0 4 194 196 99 195
f 4 -222 217 193 -219
mu 0 4 192 105 98 193
f 4 -223 218 -195 -220
mu 0 4 190 104 48 191
f 4 -224 219 -193 -217
mu 0 4 103 102 47 197;
setAttr ".cd" -type "dataPolyComponent" Index_Data Edge 0 ;
setAttr ".cvd" -type "dataPolyComponent" Index_Data Vertex 0 ;
setAttr ".pd[0]" -type "dataPolyComponent" Index_Data UV 0 ;
setAttr ".hfd" -type "dataPolyComponent" Index_Data Face 0 ;
setAttr ".dr" 1;
createNode transform -n "DiningChair";
rename -uid "D3015C55-4A68-2AB3-DA0F-CF807CA43C67";
setAttr ".rp" -type "double3" 0 62.677547901243905 -5.8727679686136707 ;
setAttr ".sp" -type "double3" 0 62.677547901243905 -5.8727679686136707 ;
createNode mesh -n "DiningChairShape" -p "DiningChair";
rename -uid "11625AC2-40DB-46A4-17B9-DBA3DD40DF40";
setAttr -k off ".v";
setAttr ".iog[0].og[0].gcl" -type "componentList" 1 "f[0:375]";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr -s 6 ".gtag";
setAttr ".gtag[0].gtagnm" -type "string" "back";
setAttr ".gtag[0].gtagcmp" -type "componentList" 16 "f[6]" "f[11]" "f[18:19]" "f[26:27]" "f[34:35]" "f[106:107]" "f[123:124]" "f[140:145]" "f[154:159]" "f[161:166]" "f[175:180]" "f[196:201]" "f[257:262]" "f[278:283]" "f[301:309]" "f[347:355]";
setAttr ".gtag[1].gtagnm" -type "string" "bottom";
setAttr ".gtag[1].gtagcmp" -type "componentList" 16 "f[2]" "f[7]" "f[20:21]" "f[28:29]" "f[36:37]" "f[39:42]" "f[48:67]" "f[74:77]" "f[79:82]" "f[94:97]" "f[108:114]" "f[125:131]" "f[202:233]" "f[242:247]" "f[310:329]" "f[356:375]";
setAttr ".gtag[2].gtagnm" -type "string" "front";
setAttr ".gtag[2].gtagcmp" -type "componentList" 22 "f[0]" "f[13:14]" "f[16]" "f[22]" "f[24]" "f[30]" "f[32]" "f[98]" "f[104]" "f[115]" "f[121]" "f[133:138]" "f[147:152]" "f[168:173]" "f[182:187]" "f[189:194]" "f[264:269]" "f[271:276]" "f[284]" "f[292:299]" "f[330]" "f[338:345]";
setAttr ".gtag[3].gtagnm" -type "string" "left";
