This repository has been archived on 2024-08-16. You can view files and clone it, but cannot push or open issues or pull requests.
sota/Modelling/Sources/Maya/scenes/ModularAssets.ma

12313 lines
659 KiB (Stored with Git LFS)
Mathematica

//Maya ASCII 2024 scene
//Name: ModularAssets.ma
//Last modified: Tue, Aug 13, 2024 01:10:07 AM
//Codeset: 1252
requires maya "2024";
requires -nodeType "aiOptions" -nodeType "aiAOVDriver" -nodeType "aiAOVFilter" -nodeType "aiSkyDomeLight"
-nodeType "aiStandardSurface" "mtoa" "5.3.4.1";
requires -nodeType "mayaUsdLayerManager" -dataType "pxrUsdStageData" "mayaUsdPlugin" "0.25.0";
currentUnit -l centimeter -a degree -t film;
fileInfo "application" "maya";
fileInfo "product" "Maya 2024";
fileInfo "version" "2024";
fileInfo "cutIdentifier" "202310181224-69282f2959";
fileInfo "osv" "Windows 11 Home v2009 (Build: 22631)";
fileInfo "UUID" "5C5FFEB8-4BE5-B4D8-6D68-BBAD666E0F7D";
createNode transform -s -n "persp";
rename -uid "84A5D9A5-4FF7-417F-7862-AEA032C2EB2F";
setAttr ".v" no;
setAttr ".t" -type "double3" -1.6775057458189329 2.6117481714303965 -0.92940459495818417 ;
setAttr ".r" -type "double3" -48.338352729431612 251.39999999997687 0 ;
createNode camera -s -n "perspShape" -p "persp";
rename -uid "E89EE0FB-40C3-05FB-F4BA-22A7B06D04A5";
setAttr -k off ".v" no;
setAttr ".fl" 34.999999999999993;
setAttr ".coi" 3.2524887098783055;
setAttr ".imn" -type "string" "persp";
setAttr ".den" -type "string" "persp_depth";
setAttr ".man" -type "string" "persp_mask";
setAttr ".hc" -type "string" "viewSet -p %camera";
createNode transform -s -n "top";
rename -uid "26208623-44BE-D7DE-FB97-16B876EAF88C";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 1000.1 0 ;
setAttr ".r" -type "double3" -90 0 0 ;
createNode camera -s -n "topShape" -p "top";
rename -uid "8B7B5F8F-4761-895F-FDDF-51B662DF59A4";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 1000.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "top";
setAttr ".den" -type "string" "top_depth";
setAttr ".man" -type "string" "top_mask";
setAttr ".hc" -type "string" "viewSet -t %camera";
setAttr ".o" yes;
createNode transform -s -n "front";
rename -uid "587708E7-4D06-CDD3-5AA1-D399AA789140";
setAttr ".v" no;
setAttr ".t" -type "double3" 0 0 1000.1 ;
createNode camera -s -n "frontShape" -p "front";
rename -uid "B373759E-4D9E-1C05-E29F-15BA915F1B4A";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 1000.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "front";
setAttr ".den" -type "string" "front_depth";
setAttr ".man" -type "string" "front_mask";
setAttr ".hc" -type "string" "viewSet -f %camera";
setAttr ".o" yes;
createNode transform -s -n "side";
rename -uid "C9FC33AE-4E6F-4E82-D0A2-08A59E562B45";
setAttr ".v" no;
setAttr ".t" -type "double3" 1000.1 0 0 ;
setAttr ".r" -type "double3" 0 90 0 ;
createNode camera -s -n "sideShape" -p "side";
rename -uid "0E4B79B4-454C-1094-9278-EB8702152E8F";
setAttr -k off ".v" no;
setAttr ".rnd" no;
setAttr ".coi" 1000.1;
setAttr ".ow" 30;
setAttr ".imn" -type "string" "side";
setAttr ".den" -type "string" "side_depth";
setAttr ".man" -type "string" "side_mask";
setAttr ".hc" -type "string" "viewSet -s %camera";
setAttr ".o" yes;
createNode transform -n "aircon";
rename -uid "88EAB3AA-4551-7DEC-7159-B697B449B107";
addAttr -is true -ci true -k true -sn "currentUVSet" -ln "currentUVSet" -dt "string";
setAttr ".v" no;
setAttr -k on ".currentUVSet" -type "string" "map1";
createNode mesh -n "airconShape" -p "aircon";
rename -uid "331A7EAD-4FEE-B285-1968-29BD0EC19D69";
setAttr -k off ".v";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 68 ".uvst[0].uvsp[0:67]" -type "float2" 0.35965973 0.99483609
0.238594 0.97475171 0.35878628 0.87142831 0.35877943 0.86934865 0.27600312 0.95249301
0.27594525 0.88632816 0.27596986 0.90295243 0.2759769 0.9357866 0.14150131 0.93315321
0.35925901 0.95176977 0.35915291 0.93523586 0.36000299 0.9352386 0.35892993 0.9025501
0.35977995 0.90254891 0.35845953 0.97300297 0.35930789 0.97300839 0.35925311 0.96924323
0.1463297 0.95073628 0.35919601 0.9579137 0.35840786 0.96915609 0.35884452 0.88595408
0.35969448 0.88595164 0.27615392 0.95880175 0.27593243 0.88045239 0.35881889 0.88008344
0.35966891 0.88008076 0.20739713 0.98449951 0.2759088 0.87179393 0.27792004 0.9961434
0.19619352 0.99285442 0.2767522 0.8697114 0.278193 0.97410178 0.27810356 0.97022331
0.35838842 0.95863181 0.3575961 0.96856314 0.27893612 0.96961427 0.27783364 0.95938438
0.27699515 0.9586848 0.27685383 0.95246387 0.27682707 0.93577689 0.27681994 0.90294755
0.27679524 0.88632488 0.27678245 0.88044947 0.27675879 0.87179112 0.35963619 0.87142551
0.23827106 0.94923645 0.23805195 0.93192625 0.23743236 0.88297123 0.16484702 0.97497845
0.36004174 0.95801401 0.17403913 0.98169935 0.36010861 0.95178765 0.23867154 0.98088139
0.1408816 0.88419324 0.11688563 0.98507434 0.11698681 0.95375609 0.11705546 0.93250889
0.11724967 0.87241983 0.22984275 0.95453328 0.27726072 0.97033662 0.27734569 0.97414297
0.23556522 0.93289793 0.23575945 0.87280267 0.11686128 0.99259812 0.27876866 0.99611038
0.27590218 0.8697142 0.35881048 0.99483943 0.35962933 0.8693459;
setAttr ".cuvs" -type "string" "map1";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr -s 44 ".vt[0:43]" 44.32372284 -43.7083168 111.32672119 -44.32372284 43.7083168 111.32672119
44.32372284 43.7083168 111.32672119 -44.32372284 43.7083168 -111.32672882 44.32372284 43.7083168 -111.32672882
44.32372284 -43.7083168 -111.32672882 -0.0044323727 -43.7083168 111.32672119 -44.32372284 -14.80969048 111.32672119
-44.32372284 -14.80969048 -111.32672882 -0.0044323727 -43.7083168 -111.32672882 -15.97686768 -39.53885269 111.32672119
-38.13430023 -23.053848267 111.32672119 -38.13430023 -23.053848267 -111.32672882
-15.97686768 -39.53885269 -111.32672882 0 43.7083168 111.32672119 0 43.7083168 -111.32672882
-15.67259884 43.7083168 111.32672119 -15.67259884 43.7083168 -111.32672882 -38.77394485 43.7083168 111.32672119
-38.77394485 43.7083168 -111.32672882 -44.3237114 43.70833206 109.058692932 -44.3237114 -14.80968761 109.058692932
-38.13429642 -23.053848267 109.058692932 -15.97686768 -39.53885269 109.058692932
-0.0044323727 -43.70832062 109.058692932 44.32372665 -43.70832062 109.058692932 44.32372665 43.70832062 109.058692932
0 43.70832062 109.058692932 -15.67259789 43.70832062 109.058692932 -38.77394485 43.70832062 109.058692932
-44.32372665 43.70832062 -109.058532715 -44.32372665 -14.80969048 -109.058532715
-38.13429642 -23.053848267 -109.058532715 -15.97686768 -39.53885269 -109.058532715
-0.0044323727 -43.70832062 -109.058532715 44.32372665 -43.70832062 -109.058532715
44.32372665 43.70832062 -109.058532715 0 43.70832062 -109.058532715 -15.67259789 43.70832062 -109.058532715
-38.77394485 43.70832062 -109.058532715 -39.72394562 -23.91584015 107.39476013 -17.90457726 -40.14933014 107.39476013
-39.72394562 -23.91584015 -107.39460754 -17.90457726 -40.14933014 -107.39460754;
setAttr -s 84 ".ed[0:83]" 1 18 0 18 29 0 29 20 0 20 1 0 9 15 0 15 4 0
4 5 0 5 9 0 6 24 0 24 25 0 25 0 0 0 6 0 25 26 0 26 2 0 2 0 0 20 21 0 21 7 0 7 1 0
7 11 0 11 18 0 6 10 0 10 23 0 23 24 0 21 22 0 22 11 0 26 27 0 27 14 0 14 2 0 14 6 0
13 17 0 17 15 0 9 13 0 27 28 0 28 16 0 16 14 0 16 10 0 12 19 0 19 17 0 13 12 0 28 29 0
18 16 0 11 10 0 3 19 0 12 8 0 8 3 0 22 23 0 30 31 0 31 21 0 20 30 0 31 32 0 32 22 0
41 40 0 40 42 0 42 43 0 43 41 0 23 33 0 33 34 0 34 24 0 34 35 0 35 25 0 35 36 0 36 26 0
36 37 0 37 27 0 37 38 0 38 28 0 38 39 0 39 29 0 39 30 0 8 31 0 30 3 0 12 32 0 33 32 0
13 33 0 9 34 0 5 35 0 4 36 0 15 37 0 17 38 0 19 39 0 22 40 0 41 23 0 32 42 0 33 43 0;
setAttr -s 168 ".n";
setAttr ".n[0:165]" -type "float3" 1.0310409e-06 1 4.5838574e-06 1.9971438e-07
1 3.064242e-06 1.9971456e-07 1 2.4989902e-08 1.0310408e-06 1 1.3385416e-08 -1.0211453e-08
0 -1 -1.1680113e-08 0 -1 0 0 -1 0 0 -1 0 -1 2.4283536e-06 0 -1 2.4990667e-08 0 -1
2.4990641e-08 0 -1 2.4283534e-06 1 0 1.6819504e-06 1 0 1.7309244e-08 1 0 1.7309244e-08
1 0 1.6819504e-06 -1 0 1.7309532e-08 -1 0 1.7309269e-08 -0.99999994 0 -5.0458543e-06
-0.99999994 0 -5.0458543e-06 0 0 1 -5.4234812e-07 0 1 -4.7250484e-07 0 0.99999994
0 0 1 -0.25257698 -0.9675768 1.6302189e-06 -0.25257698 -0.96757674 1.6302188e-06
-0.25257763 -0.96757662 1.6776902e-08 -0.25257763 -0.96757662 1.6776898e-08 -0.7997064
-0.60039121 -1.3595328e-09 -0.7997064 -0.60039121 -1.3594676e-09 -0.79970622 -0.60039157
-3.1930683e-06 -0.79970622 -0.60039151 -3.1930681e-06 0 1 2.0420833e-08 0 1 2.4318549e-08
0 1 2.3630432e-06 0 1 1.9843028e-06 0 0 1 0 0 1 0 0 1 0 0 1 -5.5688073e-08 0 -1 -6.0074463e-08
0 -1 -1.1680113e-08 0 -1 -1.0211453e-08 0 -1 0 1 2.4318549e-08 0 1 3.0835103e-08
0 1 2.9962598e-06 0 1 2.3630432e-06 -3.1989973e-07 0 1 -2.2559549e-07 0 1 0 0 1 0
0 1 -6.7793515e-08 0 -1 -5.9063105e-08 0 -0.99999994 -6.0074463e-08 0 -1 -5.5688073e-08
0 -1 0 1 3.0835103e-08 1.9971456e-07 1 2.4989902e-08 1.9971438e-07 1 3.064242e-06
0 1 2.9962598e-06 -4.7250484e-07 0 0.99999994 -5.4234812e-07 0 1 -2.2559549e-07 0
1 -3.1989973e-07 0 1 0 0 -1 -5.9063105e-08 0 -0.99999994 -6.7793515e-08 0 -1 0 0
-1 -0.59691149 -0.80230707 -9.7443467e-07 -0.59691149 -0.80230701 -9.7443478e-07
-0.59691155 -0.80230713 -9.744349e-07 -0.59691149 -0.80230707 -9.7443467e-07 -1 0
5.1927653e-08 -1 0 5.1927636e-08 -1 0 1.7309269e-08 -1 0 1.7309532e-08 -0.79970646
-0.60039121 3.1500914e-08 -0.79970646 -0.60039115 3.1500914e-08 -0.7997064 -0.60039121
-1.3594676e-09 -0.7997064 -0.60039121 -1.3595328e-09 -0.59691185 -0.80230689 0 -0.59691185
-0.80230689 0 -0.59691185 -0.80230689 0 -0.59691185 -0.80230689 0 -0.25257763 -0.96757662
1.6776898e-08 -0.25257763 -0.96757662 1.6776902e-08 -0.25257763 -0.96757668 -1.6776893e-08
-0.25257763 -0.96757668 -1.6776887e-08 0 -1 2.4990641e-08 0 -1 2.4990667e-08 0 -1
-2.0418796e-08 0 -1 -2.0418776e-08 1 0 1.7309244e-08 1 0 1.7309244e-08 1 0 -1.7309157e-08
1 0 -1.7309157e-08 0 1 -2.4993122e-08 0 1 -2.7696434e-08 0 1 2.4318549e-08 0 1 2.0420833e-08
0 1 -2.7696434e-08 0 0.99999994 -2.8570454e-08 0 1 3.0835103e-08 0 1 2.4318549e-08
0 0.99999994 -2.8570454e-08 1.9765909e-07 1 -2.8469959e-08 1.9971456e-07 1 2.4989902e-08
0 1 3.0835103e-08 1.0310408e-06 1 1.3385416e-08 1.9971456e-07 1 2.4989902e-08 1.9765909e-07
1 -2.8469959e-08 1.0204293e-06 0.99999994 -4.7173351e-08 -0.99999994 0 -1.6818244e-06
-1 0 5.1927636e-08 -1 0 5.1927653e-08 -1 0 -1.6818243e-06 -0.79970592 -0.60039192
0 -0.79970646 -0.60039115 3.1500914e-08 -0.79970646 -0.60039121 3.1500914e-08 -0.79970592
-0.60039192 0 -0.59691066 -0.80230772 9.743635e-07 -0.5969106 -0.80230767 9.7436339e-07
-0.59691066 -0.80230778 9.743635e-07 -0.59691066 -0.80230772 9.743635e-07 -0.25257763
-0.96757668 -1.6776887e-08 -0.25257763 -0.96757668 -1.6776893e-08 -0.25257701 -0.96757686
-1.6300982e-06 -0.25257698 -0.96757674 -1.630098e-06 0 -1 -2.0418776e-08 0 -1 -2.0418796e-08
0 -1 -1.9839574e-06 0 -1 -1.9839576e-06 1 0 -1.7309157e-08 1 0 -1.7309157e-08 1 0
-1.6818226e-06 1 0 -1.6818226e-06 0 1 -2.691077e-06 0 1 -2.7696434e-08 0 1 -2.4993122e-08
0 1 -2.428417e-06 0 1 -2.776e-06 0 0.99999994 -2.8570454e-08 0 1 -2.7696434e-08 0
1 -2.691077e-06 0 0.99999994 -2.1303201e-06 1.9765909e-07 1 -2.8469959e-08 0 0.99999994
-2.8570454e-08 0 1 -2.776e-06 1.0204293e-06 0.99999994 -4.7173351e-08 1.9765909e-07
1 -2.8469959e-08 0 0.99999994 -2.1303201e-06 0 1 -1.3005616e-06 -0.42506802 -0.57133132
0.70206684 -0.42506802 -0.57133126 0.70206684 -0.42506799 -0.57133126 0.70206678
-0.42506802 -0.57133132 0.70206678 -0.47668138 0.87907624 0 -0.47668132 0.87907612
0 -0.47668132 0.87907618 0 -0.47668141 0.87907618 0 -0.42506638 -0.57133019 -0.70206857
-0.42506638 -0.57133019 -0.70206857 -0.42506635 -0.57133019 -0.70206857 -0.42506641
-0.57133019 -0.70206863 0.30190775 -0.95333719 0 0.30190775 -0.95333713 0;
setAttr ".n[166:167]" -type "float3" 0.30190778 -0.95333719 0 0.30190775 -0.95333719
0;
setAttr -s 42 -ch 168 ".fc[0:41]" -type "polyFaces"
f 4 0 1 2 3
mu 0 4 67 44 2 3
f 4 4 5 6 7
mu 0 4 61 56 57 62
f 4 8 9 10 11
mu 0 4 51 9 10 11
f 4 -11 12 13 14
mu 0 4 11 10 12 13
f 4 15 16 17 -4
mu 0 4 66 14 15 0
f 4 18 19 -1 -18
mu 0 4 50 48 1 52
f 4 20 21 22 -9
mu 0 4 51 49 18 9
f 4 23 24 -19 -17
mu 0 4 14 19 16 15
f 4 25 26 27 -14
mu 0 4 12 20 21 13
f 4 28 -12 -15 -28
mu 0 4 46 8 53 47
f 4 29 30 -5 31
mu 0 4 58 55 56 61
f 4 32 33 34 -27
mu 0 4 20 24 25 21
f 4 35 -21 -29 -35
mu 0 4 45 17 8 46
f 4 36 37 -30 38
mu 0 4 26 54 55 58
f 4 39 -2 40 -34
mu 0 4 24 2 44 25
f 4 -20 41 -36 -41
mu 0 4 1 48 17 45
f 4 42 -37 43 44
mu 0 4 63 54 26 29
f 4 -42 -25 45 -22
mu 0 4 49 16 19 18
f 4 46 47 -16 48
mu 0 4 64 31 14 66
f 4 49 50 -24 -48
mu 0 4 31 32 19 14
f 4 51 52 53 54
mu 0 4 33 34 35 36
f 4 -23 55 56 57
mu 0 4 9 18 37 38
f 4 -10 -58 58 59
mu 0 4 10 9 38 39
f 4 -13 -60 60 61
mu 0 4 12 10 39 40
f 4 62 63 -26 -62
mu 0 4 40 41 20 12
f 4 64 65 -33 -64
mu 0 4 41 42 24 20
f 4 66 67 -40 -66
mu 0 4 42 43 2 24
f 4 -3 -68 68 -49
mu 0 4 3 2 43 30
f 4 69 -47 70 -45
mu 0 4 60 31 64 28
f 4 71 -50 -70 -44
mu 0 4 59 32 31 60
f 4 72 -72 -39 73
mu 0 4 37 32 59 22
f 4 -57 -74 -32 74
mu 0 4 38 37 22 4
f 4 -59 -75 -8 75
mu 0 4 39 38 4 7
f 4 -61 -76 -7 76
mu 0 4 40 39 7 6
f 4 77 -63 -77 -6
mu 0 4 5 41 40 6
f 4 78 -65 -78 -31
mu 0 4 23 42 41 5
f 4 79 -67 -79 -38
mu 0 4 27 43 42 23
f 4 -69 -80 -43 -71
mu 0 4 30 43 27 65
f 4 -46 80 -52 81
mu 0 4 18 19 34 33
f 4 -51 82 -53 -81
mu 0 4 19 32 35 34
f 4 -73 83 -54 -83
mu 0 4 32 37 36 35
f 4 -56 -82 -55 -84
mu 0 4 37 18 33 36;
setAttr ".cd" -type "dataPolyComponent" Index_Data Edge 0 ;
setAttr ".cvd" -type "dataPolyComponent" Index_Data Vertex 0 ;
setAttr ".pd[0]" -type "dataPolyComponent" Index_Data UV 0 ;
setAttr ".hfd" -type "dataPolyComponent" Index_Data Face 0 ;
createNode transform -n "background_hdb";
rename -uid "3C154486-405B-AC3A-FF9F-19896B255B9D";
addAttr -is true -ci true -k true -sn "currentUVSet" -ln "currentUVSet" -dt "string";
setAttr ".v" no;
setAttr ".s" -type "double3" 3500 5400 5200 ;
setAttr -k on ".currentUVSet" -type "string" "map1";
createNode mesh -n "background_hdbShape" -p "background_hdb";
rename -uid "0FD64E66-42CF-CC86-804C-96B49FFFFD6A";
setAttr -k off ".v";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 1456 ".uvst[0].uvsp";
setAttr ".uvst[0].uvsp[0:249]" -type "float2" 0.1641634 0.072921917 0.2547006
0.092025258 0.25136751 0.021970749 0.22574401 0.021496296 0.46192101 0.071546733
0.14995021 0.31087935 1.27855778 -0.98147863 1.24474287 -1.0048753023 0.17274997
0.35961795 0.95639223 -0.5035584 0.7251578 0.080544531 0.16548765 0.35965151 0.45270303
0.016383708 0.73202658 0.36201465 1.24104095 -0.31943846 0.018001676 0.44384399 0.22554775
0.030298293 0.18001232 0.35958439 0.96423519 -0.5152902 0.017966628 0.46096525 0.51045775
0.46197218 0.51043224 0.47444612 0.017941177 0.47343922 0.25115871 0.030632749 0.22542806
0.039137632 0.18727472 0.35955089 0.97209883 -0.52709031 0.00081992149 0.47340417
1.24840045 -0.33140945 1.25579071 -0.34338087 0.029632241 0.47203806 0.25105104 0.039262116
0.22541666 0.047988087 0.19453716 0.35951734 0.9799937 -0.53895527 0.029662877 0.4891575
0.52210402 0.48827606 0.52212644 0.50074887 0.029685199 0.50163019 0.25119668 0.047858477
0.22550955 0.056744069 0.20179954 0.35948378 0.98793066 -0.55087864 0.012565702 0.50166082
1.26322889 -0.35533208 1.27069736 -0.36726505 0.060029715 0.42593503 0.25079069 0.05869396
0.22516969 0.065359987 0.20906198 0.35945022 0.9959057 -0.56285256 0.054866672 0.44225439
0.52429259 0.59076846 0.52053094 0.60265827 0.051105082 0.45414418 0.2504608 0.067351989
0.22481093 0.074018367 0.21632427 0.35941669 1.0038602352 -0.57486886 0.034785688
0.44898114 1.27826142 -0.37911147 1.28592992 -0.39087909 0.4537015 0.076370254 0.25024378
0.076002456 0.22451633 0.082675368 0.22358668 0.35938317 1.011588812 -0.58706141
0.05736199 0.50630826 0.54377735 0.58180892 0.54186487 0.5941292 0.055449694 0.5186283
0.25003868 0.084641986 0.22425814 0.091315888 0.23084906 0.35934958 1.019499183 -0.5992142
0.45389163 0.08967109 1.29367518 -0.40260935 1.30146813 -0.41431034 0.071890801 0.51822692
0.24982718 0.093280591 0.22401941 0.099935956 0.23811147 0.35931611 1.027496338 -0.61132443
0.069322199 0.5351401 0.55582941 0.6090256 0.55395806 0.62134802 0.067450792 0.54746252
0.24962178 0.10192745 0.22378686 0.10853364 0.24537379 0.35928255 1.035555601 -0.62337923
0.050537586 0.54489392 1.30928683 -0.4259699 1.31711483 -0.43756068 0.073637307 0.5961026
0.24943528 0.11057968 0.22353885 0.11711024 0.25263613 0.359249 1.043599129 -0.63536859
0.074350089 0.61330193 0.56909025 0.59279859 0.56960964 0.60532951 0.074869424 0.62583286
0.24933422 0.11920269 0.22327483 0.12564223 0.25989857 0.35921544 1.051353931 -0.64745247
0.057669997 0.62654561 1.32494307 -0.44904578 1.3328886 -0.46033293 0.096093267 0.57676029
0.24903092 0.12781748 0.22297582 0.1341249 0.26716086 0.35918194 1.059223175 -0.65946698
0.093641639 0.59367585 0.58021665 0.66419756 0.57843041 0.67652154 0.091855437 0.60600001
0.24869613 0.13642444 0.22263414 0.14257048 0.27442324 0.35914838 1.067137718 -0.67141354
0.074939877 0.60354835 1.3445735 -0.47828245 1.35195518 -0.48990685 0.10217902 0.64720863
0.24837257 0.14499609 0.22226462 0.150971 0.28168574 0.35911483 1.075233221 -0.68319935
0.10263586 0.66428548 0.59384847 0.65114474 0.59418118 0.66358638 0.10296869 0.676727
0.24803278 0.15351899 0.22186683 0.15931232 0.28894809 0.35908127 1.085282564 -0.69768262
0.085891902 0.67718387 1.35953331 -0.50169659 1.3672297 -0.51362258 0.11475533 0.67744446
0.24766082 0.16200405 0.22143418 0.1675773 0.29621056 0.35904774 1.092688084 -0.7096433
0.11528876 0.69450814 0.60612214 0.67916322 0.60651088 0.6915952 0.11567745 0.70694011
0.24725182 0.17046823 0.22095591 0.17574224 0.30347291 0.35901421 1.10044169 -0.72134376
0.098613799 0.70747358 1.37499642 -0.52565235 1.38276553 -0.5377754 0.12747774 0.70798957
0.2467843 0.17892517 0.22041449 0.18377618 0.31073532 0.35898066 1.10828662 -0.73299015
0.12808949 0.72503805 0.6184876 0.70744097 0.61893332 0.7198621 0.12853518 0.73745906
0.24620864 0.18738976 0.21978593 0.1916441 0.31799772 0.3589471 1.11618066 -0.74462008
0.11148673 0.73807079 1.39056468 -0.54990989 1.39837861 -0.56205773 0.15667921 0.66302103
0.24534795 0.19586338 0.21884403 0.20440233 0.32526013 0.3589136 1.12412643 -0.75620627
0.15203899 0.6794228 0.62383199 0.81289768 0.62045121 0.82484746 0.14865834 0.69137251
0.2229068 0.19451664 0.2423844 0.19824496 0.24161297 0.20438781 0.22181851 0.20148665
0.21854301 0.21246716 0.33252254 0.35888004 1.13209724 -0.76775801 0.13225666 0.68673229
1.40616131 -0.5742439 1.41388321 -0.5864594 0.15312305 0.78703761 0.24497107 0.20664684
0.24472275 0.21507478 0.21807116 0.22058502 0.33978495 0.35884649 1.14011407 -0.7792592
0.15507036 0.80395567 0.64171648 0.74794102 0.64313531 0.76026702 0.1564891 0.81628162
0.24414636 0.22345382 0.21752882 0.22874069 0.34704742 0.35881299 1.14827585 -0.79064763
0.1395711 0.81822896 1.42153311 -0.59868139 1.42911983 -0.61088049 0.18221065 0.72541338
0.24348222 0.23181835 0.21690443 0.23692915 0.35430977 0.35877943 1.15841126 -0.80469376
0.17772028 0.74182236 0.64972365 0.87098813 0.64645219 0.88294315 0.17444873 0.7537775
0.24278057 0.24015993 0.21621796 0.24513796 0.36157218 0.35874587 1.1658442 -0.81635404
0.15803972 0.74928707 1.43661976 -0.62304372 1.44410157 -0.63508743 0.17988583 0.8333475
0.24205014 0.24848232 0.21547779 0.25335178 0.36883458 0.35871232 1.17359972 -0.82779258
0.18082735 0.8503145 0.66888082 0.82323194 0.66956687 0.8355937 0.18151334 0.86267608
0.24130279 0.25679177 0.21468428 0.26155382 0.37609693 0.35867876 1.18144608 -0.8392005
0.16454634 0.8636176 1.45158005 -0.64700991 1.45902896 -0.65882576 0.20833541 0.7891314
0.24050349 0.26508307 0.21383226 0.26973033 0.38335922 0.35864526 1.18936038 -0.85058552
0.20400301 0.80554116 0.67602861 0.93016219 0.67287219 0.94211769;
setAttr ".uvst[0].uvsp[250:499]" 0.20084658 0.81749672 0.23963797 0.27336949
0.21291539 0.2778689 0.39062163 0.3586117 1.19729948 -0.86198395 0.18443677 0.81316435
1.46643162 -0.67051274 1.47377253 -0.68203807 0.20704602 0.89799875 0.23870973 0.28166777
0.21192491 0.28595296 0.39788401 0.35857815 1.2052598 -0.87341589 0.20816255 0.91491109
0.69464314 0.88279462 0.6954565 0.89511645 0.208976 0.9272328 0.23771337 0.28998888
0.21084371 0.29396048 0.40514636 0.35854465 1.21323228 -0.88492173 0.19206372 0.92834938
1.48120856 -0.69329506 1.49203014 -0.71118563 0.1784333 0.70127523 0.23662689 0.29834041
0.20964083 0.30186653 1.18677568 -0.92042947 1.22111559 -0.89663196 0.17426735 0.71767843
0.64610803 0.83751166 0.64307284 0.84946263 0.17123222 0.72962952 0.23546576 0.30671167
0.20831396 0.30961484 1.1984334 -0.93751639 1.20008636 -0.93142527 1.22513199 -0.91042686
1.21883202 -0.90211844 1.1927979 -0.922149 0.15482885 0.72546351 1.49882984 -0.72270024
1.50577164 -0.73438048 0.32203832 0.83586836 0.2338278 0.31508291 0.20636557 0.32217717
0.42693347 0.35844398 1.23910141 -0.92301095 1.23078299 -0.91152894 0.32220757 0.85276449
0.80822361 0.84789681 0.80834693 0.86020672 0.32233083 0.86507452 0.21121879 0.31257772
0.23062372 0.3172974 0.22926894 0.32339191 0.2095902 0.31942236 0.20516849 0.33012164
0.43419582 0.35841048 1.24720788 -0.93464887 0.30543476 0.86524379 1.5127511 -0.74621838
1.51973581 -0.75805974 0.24822183 0.85971129 0.23236686 0.32586142 0.2310389 0.3343226
0.2037189 0.33817768 0.44145817 0.35837692 1.25522256 -0.94632238 0.24810734 0.87657851
0.73329538 0.87987053 0.73321205 0.89215946 0.24802399 0.88886756 0.22951093 0.34273371
0.20214066 0.34636718 0.44872051 0.35834336 1.26315761 -0.95799017 0.44100046 0.36677215
1.52741027 -0.76964319 1.53509784 -0.78138268 0.43897098 0.3806985 0.22788301 0.35114872
0.20043284 0.35467923 1.23695302 -0.99329323 1.27079844 -0.96977502 0.2594834 0.91158181
0.74377668 0.91205049 0.74376488 0.92431676 0.25947154 0.92384821 0.22613871 0.35958359
0.24263531 0.92383194 1.54270053 -0.79321861 1.55020976 -0.80508304 0.16472381 0.058493137
0.25555921 0.12720902 0.27714688 0.023051485 0.27697945 0.03177163 0.27685389 0.040454537
0.27647266 0.049126491 0.25373933 0.056164548 0.2544454 0.04998441 0.27359253 0.051731035
0.27293107 0.057952046 0.27622676 0.060048074 0.27621743 0.068734325 0.27610701 0.077339351
0.2758067 0.085938618 0.27549633 0.094523557 0.27519155 0.10307277 0.2749314 0.11159586
0.27487814 0.12014986 0.27460691 0.13088521 0.27420086 0.13936761 0.27399141 0.14787027
0.27362591 0.15639713 0.27322477 0.1649453 0.27277625 0.17348452 0.27228418 0.18200986
0.27175 0.19051962 0.27120051 0.19900897 0.27069306 0.20744276 0.27052337 0.2159088
0.26990363 0.22652596 0.26915711 0.23490027 0.26851931 0.24330619 0.26789582 0.25172001
0.26728463 0.2601099 0.26643035 0.26849407 0.26548445 0.2768853 0.26445267 0.28525889
0.26335013 0.29361969 0.26219335 0.30198437 0.2611419 0.3104246 0.25955701 0.32106453
0.25800258 0.32947004 0.25666782 0.33798587 0.25525868 0.34654549 0.25379467 0.35509998
0.2520417 0.36365011 0.15179688 0.27933106 1.312325 -0.95962745 1.30458617 -0.94799632
1.29707837 -0.93621075 1.28743196 -0.92183197 1.27943087 -0.91048592 1.27154851 -0.89899409
1.26387596 -0.8872568 1.25428605 -0.87275004 1.24642158 -0.86125028 1.23864436 -0.84960866
1.23087049 -0.83795559 1.22309875 -0.82630181 1.21534276 -0.81464374 1.20765805 -0.80300158
1.19967532 -0.79155791 1.19152284 -0.78026199 1.15396476 -0.79142237 1.16045475 -0.799263
